TAPE LOGIC® #400 Acrylic Tape
Acrylic tape is best for long term storage when shelf life is important.
- Clear Acrylic tape retains its clarity over long periods of time. Clear tape will not yellow over time.
- Consistent, smooth release.
- Strong adhesive grips well to recycled corrugated.
- Application temperature range 32° - 140° F.
- Meets UPS and U.S. postal regulations.
- Carton Sealing Tape Dispensers

Stock Number | W x L | Mil | Color | Rolls Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| T90140018PK | 2" x 55 yds. | 2 | Clear | 18 | $73.54 | $70.96 | $68.38 | $65.54 | |
| T90140012PK | 2" x 55 yds. | 2 | Clear | 12 | 56.84 | 54.85 | 52.85 | 50.66 | |
| T901400 | 2" x 55 yds. | 2 | Clear | 36 | 73.52 | 70.94 | 68.36 | 65.52 | |
| T9014006PK | 2" x 55 yds. | 2 | Clear | 6 | 12.24 | 11.81 | 11.38 | 10.91 | |
| T901400T | 2" x 55 yds. | 2 | Tan | 36 | 80.80 | 77.96 | 75.13 | 72.01 | |
| T902400 | 2" x 110 yds. | 2 | Clear | 36 | 77.47 | 74.88 | 72.58 | 69.70 | |
| T9024006PK | 2" x 110 yds. | 2 | Clear | 6 | 25.42 | 24.53 | 23.64 | 22.66 | |
| T902400T | 2" x 110 yds. | 2 | Tan | 36 | 147.27 | 142.11 | 136.94 | 131.25 | |
| T902400T6PK | 2" x 110 yds. | 2 | Tan | 6 | 33.72 | 32.53 | 31.35 | 30.05 | |
| T9022400 | 2" x 220 yds. | 2 | Clear | 36 | 252.25 | 243.40 | 234.55 | 224.82 | |
| T905400 | 3" x 110 yds. | 2 | Clear | 24 | 131.91 | 127.28 | 122.66 | 117.56 | |
| T9054006PK | 3" x 110 yds. | 2 | Clear | 6 | 28.29 | 27.29 | 26.30 | 25.21 | |
| T905400T | 3" x 110 yds. | 2 | Tan | 24 | 131.91 | 127.28 | 122.66 | 117.56 | |
| T9216100 | 4" x 72 yds. | 2 | Clear | 18 | 92.35 | 89.11 | 85.87 | 82.31 | |
| T92161006PK | 4" x 72 yds. | 2 | Clear | 6 | 53.28 | 51.41 | 49.54 | 47.49 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























