High-Tensile Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel oscillated coils (except where noted).
- Approximately 100 lbs. per coil.
- 1 1/4" strapping is ribbon wound.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12020HT | 1/2" | .020 | 1430 lbs. | 2940' | 100# | 12 | $292.42 | $282.16 | $271.90 | $260.62 | |
| SS12023HT | 1/2" | .023 | 1650 lbs. | 2560' | 100# | 12 | 293.58 | 283.28 | 272.98 | 261.65 | |
| SS58020HT | 5/8" | .020 | 1785 lbs. | 2360' | 100# | 12 | 301.66 | 291.07 | 280.49 | 268.85 | |
| SS58023HT | 5/8" | .023 | 2000 lbs. | 2050' | 100# | 12 | 279.81 | 270.00 | 260.18 | 249.38 | |
| SS34020HT | 3/4" | .020 | 2100 lbs. | 1960' | 100# | 12 | 300.50 | 289.96 | 279.42 | 267.82 | |
| SS34022HT | 3/4" | .023 | 2450 lbs. | 1710' | 100# | 12 | 295.97 | 285.59 | 275.20 | 263.78 | |
| SS34025HT | 3/4" | .025 | 2675 lbs. | 1570' | 100# | 12 | 281.96 | 272.07 | 262.18 | 251.29 | |
| SS34029HT | 3/4" | .029 | 3150 lbs. | 1350' | 100# | 12 | 281.95 | 272.06 | 262.16 | 251.28 | |
| SS34031HT | 3/4" | .031 | 3250 lbs. | 1270' | 100# | 12 | 283.09 | 273.16 | 263.22 | 252.30 | |
| SS114025HT | 1 1/4" | .025 | 4650 lbs. | 940' | 100# | 24 | 273.63 | 264.03 | 254.43 | 243.87 | |
| SS114029HT | 1 1/4" | .029 | 5250 lbs. | 810' | 100# | 24 | 258.21 | 249.15 | 240.09 | 230.12 | |
| SS114031HT | 1 1/4" | .031 | 5500 lbs. | 760' | 100# | 24 | 259.32 | 250.22 | 241.12 | 231.11 | |
| SS114035HT | 1 1/4" | .035 | 5800 lbs. | 670' | 100# | 24 | 400.43 | 386.38 | 372.33 | 356.87 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























