Heavy-Duty Boxes - Other
Additional Styles of Heavy Duty Boxes
- W5c Weather-Resistant Corrugated Boxes
- - Constructed from W5c - 250# Single wall corrugated.
- Side Loading Boxes
- - Designed with full overlap flaps to provide heavy-duty edge protection.
- Double Wall Boxes
- - Manufactured from heavy-duty, doublewall, kraft corrugated.

Stock Number | Inside Dimensions L x W x H | Material/Multi-Depth | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 888W5C | 8 x 8 x 8" | W5c - 250# Single Wall | 25/750 | $3.89 | $3.60 | $3.59 | $3.56 | $3.53 | |
| 101010W5C | 10 x 10 x 10" | W5c - 250# Single Wall | 25/500 | 5.93 | 5.49 | 5.47 | 5.42 | 5.38 | |
| 181818V3C | 18 x 18 x 18" | V3c - 350# Single Wall | 10/100 | 21.14 | 19.58 | 19.50 | 19.34 | 19.18 | |
| 121212V3C | 12 x 12 x 12" | V3c - 350# Single Wall | 20/200 | 10.64 | 9.85 | 9.81 | 9.73 | 9.65 | |
| HD18645FOL | 18 x 6 x 45" | ECT-44 Single Wall Corrugated | 5/120 | 13.25 | 12.27 | 12.22 | 12.12 | 12.02 | |
| HD18752FOL | 18 x 7 x 52" | ECT-44 Single Wall Corrugated | 5/120 | 15.85 | 14.67 | 14.61 | 14.50 | 14.38 | |
| HD20850FOL | 20 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 7.42 | 6.87 | 6.84 | 6.79 | 6.73 | |
| HD20860FOL | 20 x 8 x 60" | ECT-44 Single Wall Corrugated | 5/120 | 15.45 | 14.30 | 14.25 | 14.13 | 14.02 | |
| HD24618FOL | 24 x 6 x 18" | ECT-44 Corrugated | 10/140 | 6.57 | 6.08 | 6.06 | 6.01 | 5.96 | |
| HD30624FOL | 30 x 6 x 24" | ECT-44 Corrugated | 10/140 | 9.28 | 8.59 | 8.55 | 8.49 | 8.42 | |
| HD30630FOL | 30 x 6 x 30" | ECT-44 Corrugated | 10/120 | 10.85 | 10.04 | 10.00 | 9.92 | 9.84 | |
| HD30640FOL | 30 x 6 x 40" | ECT-44 Corrugated | 10/140 | 13.40 | 12.40 | 12.35 | 12.26 | 12.16 | |
| HD36636FOL | 36 x 6 x 36" | ECT-44 Corrugated | 10/120 | 14.87 | 13.77 | 13.71 | 13.60 | 13.49 | |
| HD36642FOL | 36 x 6 x 42" | ECT-44 Single Wall Corrugated | 5/120 | 11.54 | 10.68 | 10.64 | 10.55 | 10.47 | |
| HD36830FOL | 36 x 8 x 30" | ECT-44 Single Wall Corrugated | 10/120 | 12.93 | 11.97 | 11.92 | 11.82 | 11.73 | |
| HD40545FOL | 40 x 5 x 45" | ECT-44 Single Wall Corrugated | 10/120 | 18.62 | 17.24 | 17.17 | 17.03 | 16.89 | |
| HD40850FOL | 40 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 26.21 | 24.27 | 24.17 | 23.97 | 23.78 | |
| HD44635FOL | 44 x 6 x 35" | ECT-44 Single Wall Corrugated | 10/120 | 15.34 | 14.21 | 14.15 | 14.04 | 13.92 | |
| HD48824FOL | 48 x 8 x 24" | ECT-44 Single Wall Corrugated | 10/120 | 15.60 | 14.45 | 14.39 | 14.27 | 14.16 | |
| HD54828FOL | 54 x 8 x 28" | ECT-44 Single Wall Corrugated | 5/120 | 25.84 | 23.92 | 23.83 | 23.64 | 23.44 | |
| HD561032FOL | 56 x 10 x 32" | ECT-44 Single Wall Corrugated | 5/120 | 26.64 | 24.67 | 24.57 | 24.37 | 24.18 | |
| HD301515DW | 30 x 15 x 15" | ECT-48 Double Wall Corrugated | 10/90 | 10.78 | 9.98 | 9.94 | 9.86 | 9.78 | |
| HD14468FOL | 14 x 4 x 68" | ECT-44 Single Wall Corrugated | 10/240 | 14.51 | 13.44 | 13.38 | 13.27 | 13.17 | |
| HD141414HDDW | 14 x 14 x 14" | ECT-71 Double Wall Corrugated | 15/120 | 9.68 | 8.96 | 8.92 | 8.85 | 8.78 | |
| HD161616HDDW | 16 x 16 x 16" | ECT-71 Double Wall Corrugated | 15/75 | 15.80 | 14.63 | 14.57 | 14.45 | 14.34 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























