Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $65.61 | $63.31 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 100.36 | 96.84 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 76.98 | 74.28 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 42.02 | 40.55 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 46.27 | 44.65 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 61.45 | 59.29 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 67.89 | 65.51 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 41.07 | 39.63 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 63.14 | 60.93 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 62.61 | 60.42 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 43.56 | 42.03 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 65.27 | 62.98 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 114.41 | 110.40 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 133.05 | 128.38 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 78.25 | 75.50 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 48.91 | 47.19 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 52.27 | 50.44 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 32.25 | 31.12 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 32.30 | 31.17 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 43.02 | 41.51 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 51.80 | 49.98 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 47.04 | 45.39 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 67.94 | 65.56 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 65.89 | 63.58 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 56.76 | 54.77 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























