Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $190.92 | $184.22 | $177.52 | $170.15 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 288.35 | 278.23 | 268.11 | 256.98 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 213.96 | 206.46 | 198.95 | 190.69 | |
| FSA1062 | 10 x 6 x 2" | 24 | 229.54 | 221.49 | 213.43 | 204.57 | |
| FSA10104 | 10 x 10 x 4" | 24 | 393.04 | 379.25 | 365.46 | 350.29 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 404.89 | 390.68 | 376.47 | 360.85 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 332.10 | 320.44 | 308.79 | 295.97 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 468.08 | 451.66 | 435.24 | 417.17 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 332.10 | 320.44 | 308.79 | 295.97 | |
| FSA14124 | 14 x 12 x 4" | 12 | 245.57 | 236.95 | 228.34 | 218.86 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 471.89 | 455.33 | 438.77 | 420.56 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 303.10 | 292.46 | 281.83 | 270.13 | |
| FSA18184 | 18 x 18 x 4" | 9 | 258.24 | 249.18 | 240.12 | 230.15 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 342.24 | 330.23 | 318.23 | 305.02 | |
| FSA26184 | 26 x 18 x 4" | 9 | 404.51 | 390.32 | 376.13 | 360.51 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























