16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $86.34 | $83.31 | $80.28 | $76.95 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 148.54 | 143.33 | 138.12 | 132.38 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 122.49 | 118.20 | 113.90 | 109.17 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 218.68 | 211.01 | 203.33 | 194.89 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 208.04 | 200.74 | 193.44 | 185.41 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 122.96 | 118.65 | 114.33 | 109.59 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 110.65 | 106.77 | 102.89 | 98.62 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 139.41 | 134.52 | 129.62 | 124.24 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 229.27 | 221.22 | 213.18 | 204.33 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 154.97 | 149.53 | 144.09 | 138.11 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 163.52 | 157.78 | 152.04 | 145.73 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 170.72 | 164.73 | 158.74 | 152.15 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























