My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Vinyl Tape

Heavy-duty, Vinyl Tape resists oil, grease, moisture, solvents, and scuffs.

  • Use for markings in industrial and commercial environments to signify and outline important areas
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Working
Item Description
Qty
Price
Ext. Price
Color Preview
Tape Logic® Solid Vinyl Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.648 $107.90$104.12$100.33$96.16
1" x 36 yds.63 16.5315.9515.3714.73
2" x 36 yds.624 111.04107.14103.2498.96
2" x 36 yds.63 24.9924.1223.2422.28
3" x 36 yds.616 120.31116.09111.87107.23
3" x 36 yds.63 33.7232.5331.3530.05
4" x 36 yds.612 238.00229.65221.30212.12
4" x 36 yds.63 81.6278.7675.9072.75
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
Tape Logic® Striped Vinyl Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.748 $107.90$104.12$100.33$96.16
1" x 36 yds.73 17.8417.2216.5915.90
2" x 36 yds.724 111.04107.14103.2498.96
2" x 36 yds.73 48.9547.2345.5143.62
3" x 36 yds.716 120.31116.09111.87107.23
3" x 36 yds.73 37.7536.4235.1033.64
4" x 36 yds.7Black/Yellow12 238.00229.65221.30212.12
4" x 36 yds.7Black/Yellow3 47.8846.2044.5242.67
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 APEX PACKAGING SUPPLY