My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Vinyl Tape

Heavy-duty, Vinyl Tape resists oil, grease, moisture, solvents, and scuffs.

  • Use for markings in industrial and commercial environments to signify and outline important areas
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Working
Item Description
Qty
Price
Ext. Price
Color Preview
Tape Logic® Solid Vinyl Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.648 $88.18$85.09$81.99$78.90
1" x 36 yds.63 14.5914.0813.5713.06
2" x 36 yds.624 90.7487.5684.3881.19
2" x 36 yds.63 22.0621.2920.5119.74
3" x 36 yds.616 98.3394.8891.4387.98
3" x 36 yds.63 29.7528.7127.6726.62
4" x 36 yds.612 210.06202.69195.32187.95
4" x 36 yds.63 74.2071.6068.9966.39
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
Tape Logic® Striped Vinyl Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.748 $88.18$85.09$81.99$78.90
1" x 36 yds.73 15.7515.1914.6414.09
2" x 36 yds.724 90.7487.5684.3881.19
2" x 36 yds.73 44.5042.9441.3839.82
3" x 36 yds.716 98.3394.8891.4387.98
3" x 36 yds.73 33.3232.1530.9829.81
4" x 36 yds.712 210.06202.69195.32187.95
4" x 36 yds.7Black/Yellow3 42.2740.7839.3037.82
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 APEX PACKAGING SUPPLY