My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$160.02$148.16$147.57$146.38$145.20
5 x 10"4 7/8 x 8 3/4"#0025093.5086.5886.2385.5484.84
12 1/2 x 19"12 3/8 x 17 3/4"#65063.2758.5958.3557.8857.42
14 1/4 x 20"14 1/8 x 18 3/4"#75075.5269.9369.6569.0968.53
6 x 10"5 7/8 x 8 3/4"#0250116.52107.89107.46106.59105.73
7 1/4 x 12"7 1/8 x 10 3/4"#110056.6152.4152.2051.7851.36
8 1/2 x 12"8 3/8 x 10 3/4"#210064.8460.0459.8059.3258.84
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310076.6370.9570.6770.1069.53
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410072.3366.9866.7166.1765.64
10 1/2 x 16"10 3/8 x 14 3/4"#510097.7490.5090.1489.4188.69
12 1/2 x 19"12 3/8 x 17 3/4"#65064.4659.6959.4558.9758.49
14 1/4 x 20"14 1/8 x 18 3/4"#75076.9571.2570.9770.4069.83
6 x 10"5 7/8 x 8 3/4"#02521.4119.8319.7519.5919.43
7 1/4 x 12"7 1/8 x 10 3/4"#12527.8225.7625.6625.4525.25
8 1/2 x 12"8 3/8 x 10 3/4"#22537.6134.8334.6934.4134.13
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32525.7323.8323.7323.5423.35
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42524.6022.7822.6822.5022.32
10 1/2 x 16"10 3/8 x 14 3/4"#52538.9736.0935.9435.6535.37
12 1/2 x 19"12 3/8 x 17 3/4"#62535.1132.5132.3832.1231.86
14 1/4 x 20"14 1/8 x 18 3/4"#72551.8047.9647.7747.3947.00
6 x 10"5 7/8 x 8 3/4"#0250129.29119.71119.23118.28117.32
7 1/4 x 12"7 1/8 x 10 3/4"#110062.0657.4657.2356.7756.31
8 1/2 x 12"8 3/8 x 10 3/4"#210068.0863.0462.7962.2861.78
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310076.9171.2170.9370.3669.79
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410082.7376.6076.2975.6875.07
10 1/2 x 16"10 3/8 x 14 3/4"#510097.0589.8689.5088.7888.07
12 1/2 x 19"12 3/8 x 17 3/4"#65064.2559.4959.2558.7758.30
14 1/4 x 20"14 1/8 x 18 3/4"#75076.8771.1870.8970.3269.75
6 x 10"5 7/8 x 8 3/4"#02516.5815.3515.2915.1715.04
7 1/4 x 12"7 1/8 x 10 3/4"#12519.7618.3018.2318.0817.93
8 1/2 x 12"8 3/8 x 10 3/4"#22522.6921.0120.9320.7620.59
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32526.1024.1624.0723.8723.68
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42525.1623.3023.2123.0222.83
10 1/2 x 16"10 3/8 x 14 3/4"#52531.2728.9528.8328.6028.37
12 1/2 x 19"12 3/8 x 17 3/4"#62535.8033.1533.0232.7532.49
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 APEX PACKAGING SUPPLY