My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$53.54$51.66$49.78$47.90
6 x 3 x 12"3100071.8269.3066.7864.26
6 x 4 x 15"3100099.7596.2592.7589.25
8 x 3 x 15"31000113.87109.88105.88101.89
8 x 3 x 20"31000149.63144.38139.13133.88
8 x 4 x 18"31000167.58161.70155.82149.94
8 x 4 x 22"350093.7290.4387.1583.86
10 x 4 x 20"350089.0885.9582.8379.70
10 x 4 x 24"3500109.90106.04102.1898.33
10 x 6 x 20"3500135.26130.52125.77121.02
10 x 6 x 24"3500113.12109.15105.18101.21
10 x 8 x 20"3500121.61117.34113.08108.81
10 x 8 x 24"3500145.91140.79135.67130.55
12 x 8 x 24"3500156.99151.48145.98140.47
12 x 8 x 30"325098.9595.4892.0188.54
12 x 10 x 24"325095.7592.3989.0385.67
12 x 10 x 30"3250119.74115.54111.34107.14
12 x 12 x 18"325085.4782.4779.4776.47
12 x 12 x 24"3250103.1899.5695.9492.32
12 x 12 x 30"3250128.96124.44119.91115.39
14 x 14 x 26"3250122.89118.58114.27109.96
14 x 14 x 30"3250146.63141.49136.34131.20
15 x 9 x 24"325094.1190.8187.5084.20
15 x 9 x 32"3250125.83121.41117.00112.58
16 x 12 x 30"3200116.14112.06107.99103.91
16 x 14 x 24"3250121.34117.08112.82108.57
16 x 14 x 36"3250172.91166.84160.78154.71
18 x 8 x 24"3250118.70114.54110.37106.21
18 x 14 x 36"3200155.27149.82144.37138.92
18 x 16 x 40"310089.3986.2583.1279.98
20 x 10 x 36"3200145.78140.66135.55130.43
20 x 16 x 42"3100101.9098.3394.7591.18
20 x 18 x 26"310070.8268.3465.8563.37
20 x 18 x 36"310092.3589.1185.8782.63
24 x 10 x 36"310082.5879.6876.7873.89
24 x 10 x 48"3100110.17106.30102.4498.57
24 x 12 x 36"310087.4584.3881.3278.25
24 x 20 x 48"35068.9366.5164.0961.67
24 x 24 x 48"35074.0171.4268.8266.22
26 x 24 x 48"35080.8478.0075.1772.33
26 x 24 x 60"350101.1597.6094.0590.50
28 x 24 x 60"350111.72107.80103.8899.96
30 x 26 x 60"350108.40104.60100.7996.99
32 x 28 x 48"35097.7694.3390.9087.47
36 x 32 x 48"350111.72107.80103.8899.96
38 x 36 x 70"350170.57164.59158.60152.62
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 APEX PACKAGING SUPPLY