My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$19.55$18.87$18.18$17.49
4 x 2 x 10"1.5100031.3230.2229.1228.02
4 x 2 x 12"1.5100028.0727.0926.1025.12
6 x 3 x 12"1.5100041.8440.3738.9037.43
6 x 3 x 15"1.5100050.1648.4046.6444.88
6 x 3 1/2 x 15"1.5100055.0853.1451.2149.28
6 x 3 1/2 x 18"1.5100079.8177.0174.2171.41
6 x 4 x 12"1.5100046.4144.7843.1641.53
6 x 4 x 15"1.5100055.9353.9752.0150.04
8 x 4 x 15"1.5100086.5183.4880.4477.41
8 x 4 x 18"1.51000112.28108.34104.40100.46
8 x 4 x 21"1.51000131.50126.89122.27117.66
10 x 4 x 24"1.51000143.73138.68133.64128.60
10 x 8 x 20"1.51000135.38130.63125.88121.13
10 x 8 x 24"1.51000161.24155.58149.92144.27
12 x 8 x 20"1.51000189.41182.77176.12169.47
12 x 8 x 24"1.550087.4884.4181.3478.27
12 x 8 x 30"1.5500111.62107.70103.7999.87
12 x 10 x 24"1.5500104.17100.5196.8693.20
16 x 14 x 24"1.5500133.48128.80124.11119.43
16 x 14 x 30"1.5500166.91161.05155.20149.34
16 x 14 x 36"1.525096.4093.0289.6486.25
20 x 18 x 30"1.2525084.6681.6978.7275.75
20 x 18 x 30"1.5250146.70141.56136.41131.26
20 x 18 x 36"1.5250126.94122.49118.03113.58
24 x 20 x 48"1.5200135.25130.50125.76121.01
24 x 20 x 48"1.5200151.62146.30140.98135.66
24 x 24 x 48"1.510074.1771.5768.9766.36
30 x 16 x 60"1.5100106.99103.2499.4895.73
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 APEX PACKAGING SUPPLY