My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$17.77$17.15$16.52$15.90
4 x 2 x 10"1.5100028.4727.4726.4725.47
4 x 2 x 12"1.5100025.5224.6323.7322.84
6 x 3 x 12"1.5100038.0336.7035.3634.03
6 x 3 x 15"1.5100045.6044.0042.4040.80
6 x 3 1/2 x 15"1.5100050.0748.3246.5644.80
6 x 3 1/2 x 18"1.5100072.5670.0267.4764.92
6 x 4 x 12"1.5100042.1940.7139.2337.75
6 x 4 x 15"1.5100050.8449.0647.2845.49
8 x 4 x 15"1.5100078.6575.8973.1370.37
8 x 4 x 18"1.51000102.0798.4994.9191.33
8 x 4 x 21"1.51000119.54115.35111.15106.96
10 x 4 x 24"1.51000130.66126.07121.49116.90
10 x 8 x 20"1.51000123.06118.75114.43110.11
10 x 8 x 24"1.51000146.58141.43136.29131.15
12 x 8 x 20"1.51000172.20166.16160.11154.07
12 x 8 x 24"1.550079.5376.7473.9571.16
12 x 8 x 30"1.5500101.4797.9194.3590.79
12 x 10 x 24"1.550094.6991.3788.0584.72
16 x 14 x 24"1.5500121.34117.08112.82108.57
16 x 14 x 30"1.5500151.73146.41141.09135.76
16 x 14 x 36"1.525087.6484.5681.4978.41
20 x 18 x 30"1.2525084.6681.6978.7275.75
20 x 18 x 30"1.5250133.37128.69124.01119.33
20 x 18 x 36"1.5250115.40111.35107.30103.25
24 x 20 x 48"1.5200135.25130.50125.76121.01
24 x 20 x 48"1.5200137.84133.00128.17123.33
24 x 24 x 48"1.510074.1771.5768.9766.36
30 x 16 x 60"1.5100106.99103.2499.4895.73
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 APEX PACKAGING SUPPLY