Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $266.06 | $256.73 | $247.39 | $237.12 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 321.20 | 309.93 | 298.66 | 286.26 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 124.39 | 120.02 | 115.66 | 110.86 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 230.27 | 222.19 | 214.11 | 205.22 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 76.89 | 74.20 | 71.50 | 68.53 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 144.72 | 139.65 | 134.57 | 128.98 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 105.46 | 101.76 | 98.06 | 93.99 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 136.54 | 131.75 | 126.96 | 121.69 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 169.83 | 163.87 | 157.91 | 151.36 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 208.56 | 201.25 | 193.93 | 185.88 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 153.02 | 147.65 | 142.28 | 136.37 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 161.40 | 155.73 | 150.07 | 143.84 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 320.20 | 308.96 | 297.73 | 285.37 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 212.62 | 205.16 | 197.70 | 189.50 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 209.22 | 201.88 | 194.54 | 186.46 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 322.95 | 311.62 | 300.28 | 287.82 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























