My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $20.06$19.36$18.66
6 x 200'11 18.4317.7817.13
8 x 200'11 25.3124.4223.53
9 x 400'11 74.3071.6969.09
12 x 400'11 100.3196.7993.27

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $30.40$29.33$28.26
6 x 200'21 49.3147.5845.85
8 x 200'21 55.9353.9752.01
10 x 200'21 73.7271.1368.54
12 x 200'21 72.2069.6767.14
16 x 200'21 86.7183.6780.63
20 x 200'21 134.96130.23125.49
50 x 200'21 23.0022.1921.39

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $18.07$17.44$16.80
3 x 100'41 18.8518.1917.53
4 x 100'41 24.1023.2522.41
6 x 100'41 36.1034.8333.56
8 x 100'41 48.1246.4344.75
10 x 100'41 60.1558.0455.93
12 x 100'41 72.2069.6767.14
14 x 100'41 86.0383.0179.99
16 x 100'41 98.8595.3891.92
20 x 100'41 123.33119.01114.68
24 x 100'41 152.35147.00141.66
32 x 100'41 214.79207.25199.72
40 x 100'41 276.15266.46256.77

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $28.79$27.78$26.77
4 x 100'61 48.7547.0445.33
6 x 100'61 54.1552.2550.35
8 x 100'61 80.2377.4174.60
10 x 100'61 100.2596.7393.21
12 x 100'61 111.19107.29103.39
16 x 100'61 148.27143.07137.87
20 x 100'61 158.55152.98147.42
24 x 100'61 213.68206.18198.68
32 x 100'61 302.81292.19281.56

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 APEX PACKAGING SUPPLY